Operated By AirAsia X | Economy seats | Premium seats | |
Australia | |||
Gold Coast | ![]() | RM 359.00 (70163) | RM 2309.00 (70163) |
Melbourne | ![]() | RM 329.00 (69859) | RM 2299.00 (69859) |
Perth | ![]() | RM 299.00 (30357) | RM 999.00 (30357) |
Sydney | ![]() | RM 349.00 (69859) | RM 2299.00 (69859) |
China | |||
Beijing | ![]() | RM 329.00 (30357) | RM 999.00 (30357) |
Chengdu | ![]() | RM 299.00 (24279) | RM 799.00 (24279) |
Hangzhou | ![]() | RM 269.00 (27318) | RM 899.00 (27318) |
Shanghai | ![]() | RM 329.00 (36434) | RM 1199.00 (36434) |
Japan | |||
Osaka - Kansai | ![]() | RM 269.00 (36434) | RM 1199.00 (36434) |
Tokyo - Haneda | ![]() | RM 299.00 (57704) | RM 1899.00 (57704) |
South Korea | |||
Busan | ![]() | RM 249.00 (27318) | RM 899.00 (27318) |
Seoul | ![]() | RM 349.00 (32787) | RM 1079.00 (32787) |
Nepal | |||
Kathmandu | ![]() | RM 309.00 (30357) | RM 999.00 (30357) |
Taiwan | |||
Taipei | ![]() | RM 269.00 (21241) | RM 699.00 (21241) |
RE of SA: Level 4 Wisma Chinese Chamber, 258 Jalan Ampang, 50450 KL Telephone: 03 - 4257 9433
mazidulakmal@yahoo.com 019-244 5354 & lppm.abdulaziz@gmail.com 010-235 8785 jika ditipu ejen travel
Sunday, June 2, 2013
summary: better promo p berdua namun ada yang lebih gemar menyolo + masa berbeza
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment