Live rates at 2010.12.10 07:47:00 UTC | |||
100.00 JPY | = | 3.74487 MYR | |
Japan Yen | Malaysia Ringgits | ||
1 JPY = 0.0374487 MYR | 1 MYR = 26.7032 JPY |
Thursday, December 9, 2010
Subscribe to:
Post Comments (Atom)
musafir doanya teratas sekali kemudian barulah insan teraniya & para ibubapa... so janganlah lupa bermohon bila berada di perantauan bagi yang bukan mukim agar dunia sejahtera, amin.
Live rates at 2010.12.10 07:47:00 UTC | |||||
100.00 JPY | = | 3.74487 MYR | |||
Japan Yen | Malaysia Ringgits | ||||
1 JPY = 0.0374487 MYR | 1 MYR = 26.7032 JPY |
summer flight cost double than winter 1 but take off with the 1st flight of D7 consider being honoured, i think...
ReplyDelete